
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Executive Room | INR 999 | INR 1,250 | BOOK NOW |
Semi Deluxe | INR 1,250 | INR 1,500 | BOOK NOW |
Deluxe | INR 1,500 | INR 1,750 | BOOK NOW |
Amrta Suite | INR 2,000 | INR 2,250 | BOOK NOW |
Amrta Suite Deluxe | INR 2,250 | INR 2,500 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Extra Bed | INR 300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Executive Room | INR 999 | INR 1,250 | BOOK NOW |
Semi Deluxe | INR 1,250 | INR 1,500 | BOOK NOW |
Deluxe | INR 1,500 | INR 1,750 | BOOK NOW |
Amrta Suite | INR 2,000 | INR 2,250 | BOOK NOW |
Amrta Suite Deluxe | INR 2,250 | INR 2,500 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Extra Bed | INR 300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Airport Transportation, Backup Generator, Room Service, Doctor on Call, Laundry Facilities, Travel Counter, Security Guard, Parking, Breakfast Services, Currency Exchange. |
---|---|
Room Facilities | Wakeup Calls, Attached Bathroom, House Keeping, Air Conditioning Room, H/C Water, Iron/Ironing Board, Cable/Satellite TV, Toothbrush/Razor on Request, DVD Player. |
Activities | |
Services | Room Service, Parking, Laundry Facilities, Doctor on Call, Breakfast Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 27 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Credit Card/Debit Card, Cheque, Net Banking, Cash. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Executive Room | INR 999 | INR 1,250 | BOOK NOW |
Semi Deluxe | INR 1,250 | INR 1,500 | BOOK NOW |
Deluxe | INR 1,500 | INR 1,750 | BOOK NOW |
Amrta Suite | INR 2,000 | INR 2,250 | BOOK NOW |
Amrta Suite Deluxe | INR 2,250 | INR 2,500 | BOOK NOW |
Room Type | Room Price (INR) | Price Provider | |
Extra Bed | INR 300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Amrta Hotel Nagpur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Pench National Park | ![]() |
![]() |
Check Distance |
Sitabuldi Fort | ![]() |
![]() |
Check Distance |
Ambazari Lake | ![]() |
![]() |
Check Distance |
seminary hills | ![]() |
![]() |
Check Distance |
Ramtek | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels